UBER pricing | Pool | UberGo | Premier | Go Intercity | X Intercity |
---|---|---|---|---|---|
Base fare | 47.25 INR | 47.25 INR | 54.6 INR | 105 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.68 INR | 1.58 INR | 1.58 INR |
Cost per km | 7.35 INR | 8.35 INR | 11.55 INR | 10.5 INR | 12.6 INR |
Min. charge | 47.25 INR | 47.25 INR | 73.5 INR | 735 INR | 840 INR |
Cancel. fee | 42 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Moranjana, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
58.10 INR | 67.20 INR |
Cost per min |
1.90 INR | 2.10 INR |
Cost per km |
10.30 INR | 14.20 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 95.80 INR |
4 | 108.40 INR |
5 | 121.00 INR |
6 | 133.60 INR |
7 | 146.20 INR |
8 | 158.70 INR |
9 | 171.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 183.90 INR |
15 | 246.80 INR |
20 | 309.70 INR |
25 | 372.60 INR |
30 | 435.50 INR |
40 | 561.30 INR |
50 | 687.10 INR |
Calcuate a taxi fare in Moranjana
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo